Property Attributes
- ID#A2285977
- TypeSingle Family
- Listing Status Active
- CityRural Mountain View County
- NeighbourhoodBergen Springs
- Postal CodeT0M 1X0
- StyleCottage/Cabin
- Year Built2016
- Price$ 329,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage789
- Lot Size0.169995 Acres
Data Source:
Pillar 9 Technologies
Property Description
Priced to sell! Year round 3 bedroom home. Nature, Privacy & Your Own Water Source / Bergen Springs Living Welcome to your four season woodland hideaway in Bergen Springs featuring your own private well for true convenience & independence. Built in 2016, this charming 789 sq ft cabin offers 3 bedrooms & a warm, inviting feel the moment you step inside all on 0.17 acres. Cozy up by the wood stove or enjoy modern comforts like ondemand hot water, washer/dryer, & a propane wall furnace. A classic clawfoot tub adds a touch of vintage charm. Step outside to expansive covered & open decks, perfect for morning tea & coffee, BBQs, & peaceful evenings surrounded by nature. Features include: private well, 1000 gal septic, serviced propane, fenced garden area, double decker storage, firewood shelter, RV parking & ample space. Enjoy community perks like pond, clubhouse, disc golf & off leash area. All just 10 minutes to Sundre. Condo fees only $610/year. Self sufficient living meets woodland serenity.
| Price History | |
|---|---|
| 2/13/2026 | Listed $380,000 |
| 3/24/2026 | 3$369,000 |
| 4/12/2026 | 6$349,000 |
| 5/27/2026 | 6$329,000 |
General Features
| Sewer | Holding Tank |
|---|---|
| Heating | Propane,Wall Furnace,Wood,Wood Stove |
| Cooling | None |
| Utilities | Natural Gas at Lot Line,Propane |
| Roof | Metal |
| Appliances | Gas Range,Refrigerator,Tankless Water Heater,Washer/Dryer |
| Pets Allowed | Yes |
| Zoning | 9 P-PC Parks & Rec Distr |
| HOA Fee | 610.00 |
| Restrictions | Building Design Size,Building Restriction,Pets Allowed,Short Term Rentals Not Allowed,Utility Right Of Way |
| HOA Fee Includes | Common Area Maintenance,Reserve Fund Contributions,Snow Removal,Trash |
| Year Built | 2016 |
| Architectural Style | Cottage/Cabin |
| Community Features | Clubhouse,Fishing,Park,Playground,Pond |
| Township | 31 |
| Levels | One |
| Condo Name | Z-name Not Listed |
| Unit Number | 25 |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 34 |
| HOA Fee 2 | 610.00 |
| County | Mountain View County |
| Property Type | Residential |
| Subdivision Name | Bergen Springs |
| Parking Total | 6 |
| Construction Materials | Metal Siding,Mixed |
| Association Fee Frequency | Annually |
| Full Baths | 1 |
| Status | Active |
| City | Rural Mountain View County |
| Quarter | NE |
| Association Amenities | Clubhouse,Dog Park,Trash |
| Nearest Town | Sundre |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/25_5227_township_rd_320_mountain_view_county_ab/ |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | None |
Interior Features
| Interior Features | Bookcases,Ceiling Fan(s),Natural Woodwork,Vinyl Windows |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Range | 5 |
| Fireplace Features | Family Room,Free Standing,Wood Burning |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 7 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | In Bathroom |
| Main Level Finished Area | 789.19 |
| Main Level Finished Area Metres | 73.32 |
| Main Level Finished Area SF | 789.19 |
| Main Level Finished Area Srch Sq | 789.19 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit |
|---|---|
| Lot Features | Few Trees,Garden,Low Maintenance Landscape,Native Plants,Triangular Lot |
| Fencing | None |
| Inclusions | Refrigerator,gas stove,washer,dryer,clawfoot tub,wood stove,window coverings,garden shed,wood shed,raised bed garden |
| Outbuildings | Shed |
| Water Source | Private,Well |
| Parking Features | Gravel Driveway,Parking Pad,RV Access/Parking |
| Frontage Length | 39.43M 129`4 |
| Foundation | Piling(s) |
| Lot Size Dimensions | 129.36' x 134.09' x 161.94 (8,409 sf) |
| Lot Size Acres | 0.17 |
| West Meridian | 5 |
| Lot Size Square Feet | 7405 |
| Frontage Ft | 129.36 |
| Patio And Porch Features | Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.